6 Vehicles Matching:
2016 Ford Ranger PX MkII XL Hi-Rider Cab Chassis Auto 2.2DT

Categories: | 4WD COMMERCIALS |
Stock Number: | 16641 |
Transmission: | AUTO |
Kilometers: | 123028 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
Price :
$23,770
2014 Holden Colorado RG MY15 LT Utility Auto 2.8DT

Categories: | 4WD COMMERCIALS |
Stock Number: | 16701 |
Transmission: | AUTO |
Kilometers: | 132139 |
Fuel: | DIESEL |
Drivetrain: | 4X4 |
Price :
$30,990
2014 Mazda BT-50 UP0YF1 XTR Utility Manual 3.2DT

Categories: | 4WD COMMERCIALS |
Stock Number: | 16667 |
Transmission: | MANUAL |
Kilometers: | 143194 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
Price :
$33,880
2019 Toyota Hilux SR5 Dual Cab 4x4 2.8DT Auto

Categories: | 4WD COMMERCIALS |
Stock Number: | 16686 |
Transmission: | AUTO |
Kilometers: | 100474 |
Fuel: | DIESEL |
Drivetrain: | 4X4 |
Price :
$54,990
2020 Nissan Navara D23 S4 SL Utility Auto 2.3DTT

Categories: | 4WD COMMERCIALS |
Stock Number: | 16666 |
Transmission: | AUTO |
Kilometers: | 103255 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
Price :
$69,990
2020 RAM 1500 DS MY19 Express Utility Auto 5.7i

Categories: | 4WD COMMERCIALS |
Stock Number: | 16683 |
Transmission: | AUTO |
Kilometers: | 104038 |
Fuel: | PETROL |
Drivetrain: | 4WD |
Price :
$84,990