7 Vehicles Matching:
UNDER OFFER
2004 Toyota Corolla ZZE122R Ascent Sedan Auto 1.8i
| Categories: | 2WD PASSENGER |
| Stock Number: | 16439 |
| Transmission: | AUTO |
| Kilometers: | 274658 |
| Fuel: | PETROL |
| Drivetrain: | 2WD |
2013 Proton Preve CR MY13 GXR Sedan 1.6T
| Categories: | 2WD PASSENGER |
| Stock Number: | 16783 |
| Transmission: | AUTO |
| Kilometers: | 240528 |
| Fuel: | PETROL |
| Drivetrain: | 2WD |
Price :
$4,990
2024 Toyota C-HR ZYX20R GXL Wagon 1.8i/72kW Hybrid
| Categories: | 2WD PASSENGER |
| Stock Number: | 16821 |
| Transmission: | AUTO |
| Kilometers: | 29505 |
| Fuel: | Hybrid |
Price :
$39,990
UNDER OFFER
2025 BYD SEALION 6 MY25 Dynamic Extended Range Wagon Auto 1.5i/145kW Hybrid
| Categories: | 2WD PASSENGER |
| Stock Number: | 16829 |
| Transmission: | AUTO |
| Kilometers: | 2378 |
| Fuel: | Hybrid |
2020 Mercedes-Benz A-Class V177 A180 Sedan 1.3T (5yr warranty)
| Categories: | 2WD PASSENGER |
| Stock Number: | 16831 |
| Transmission: | AUTO |
| Kilometers: | 76038 |
| Fuel: | PETROL |
| Drivetrain: | 2WD |
Price :
$25,990
2016 Mazda MX-5 Roadster SKYACTIV Manual 2.0i
| Categories: | 2WD PASSENGER |
| Stock Number: | 16838 |
| Transmission: | MANUAL |
| Kilometers: | 64,831 |
| Fuel: | PETROL |
| Drivetrain: | 2WD |
Price :
$27,990
2019 Mazda 3 BP2H76 G20 Pure Hatchback 2.0i
| Categories: | 2WD PASSENGER |
| Stock Number: | 16841 |
| Transmission: | AUTO |
| Kilometers: | 94412 |
| Fuel: | PETROL |
| Drivetrain: | 2WD |
Price :
$15,880