47 Vehicles Matching:
- All Listings
UNDER OFFER
2004 Toyota Corolla ZZE122R Ascent Sedan Auto 1.8i
Categories: | 2WD PASSENGER |
Stock Number: | 16439 |
Transmission: | AUTO |
Kilometers: | 274658 |
Fuel: | PETROL |
Drivetrain: | 2WD |
2018 LDV T60 LUXE Utility Manual 2.8DT
Categories: | 4WD COMMERCIALS |
Stock Number: | 16495 |
Transmission: | MANUAL |
Kilometers: | 46,010 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
Price :
$16,990
2008 Toyota Landcruiser VDJ200R Sahara Wagon Auto 4.5DTT
Categories: | 4WD PASSENGER |
Stock Number: | 16571 |
Transmission: | AUTO |
Kilometers: | 236779 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
Price :
$46,990
2003 Nissan Patrol GU III MY03 ST Wagon Auto 3.0DT
Categories: | 4WD PASSENGER |
Stock Number: | 16578 |
Transmission: | AUTO |
Kilometers: | 306176 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
Price :
$14,660
2016 Toyota Landcruiser VDJ79R GXL Cab Chassis Manual 4.5DT
Categories: | 4WD COMMERCIALS |
Stock Number: | 16582 |
Transmission: | MANUAL |
Kilometers: | 240880 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
Price :
$54,880
2013 Mercedes-Benz Sprinter Transfer Bus-12 Seater 313CDI AUTO 2.1DT
Categories: | 2WD COMMERCIALS |
Stock Number: | 16594 |
Transmission: | AUTO |
Kilometers: | 53441 |
Fuel: | DIESEL |
Price :
$37,990
2014 Ford Ranger PX XL Cab Chassis Auto 3.2DT
Categories: | 4WD COMMERCIALS |
Stock Number: | 16595 |
Transmission: | AUTO |
Kilometers: | 169221 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
Price :
$15,880
2015 Mercedes-Benz Sprinter Talvor Euro Delux Motorhome
Categories: | MOTORHOME |
Stock Number: | 16597 |
Transmission: | AUTO |
Kilometers: | 268,480 |
Fuel: | DIESEL |
Berth: | 6 |
Length: | 7.4M |
Width: | 2.3M |
Height: | 3.15M |
Price :
$85,750
2016 Mazda 6 Sport Sedan Auto 2.5i
Categories: | 2WD PASSENGER |
Stock Number: | 16598 |
Transmission: | AUTO |
Kilometers: | 102,982 |
Fuel: | PETROL |
Drivetrain: | 2WD |
Price :
$17,660
2010 Toyota Landcruiser VDJ79R MY10 Workmate Cab Chassis Manual 4.5DT
Categories: | 4WD COMMERCIALS |
Stock Number: | 16599 |
Transmission: | MANUAL |
Kilometers: | 218,603 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
Price :
$45,990
2015 Nissan Navara D40 S8 RX Utility Manual 2.5DT
Categories: | 4WD PASSENGER |
Stock Number: | 16604 |
Transmission: | MANUAL |
Kilometers: | 119927 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
Price :
$18,880
2016 Ford Ranger PX MkII XL Cab Chassis Auto 3.2DT
Categories: | 4WD PASSENGER |
Stock Number: | 16606 |
Transmission: | AUTO |
Kilometers: | 292820 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
Price :
$23,880
2015 Toyota Hiace Camper Van Auto 2.7i Petrol
Categories: | CAMPERVANS |
Stock Number: | 16608 |
Transmission: | AUTO |
Kilometers: | 336073 |
Fuel: | PETROL |
Price :
$45,850
2012 Toyota Landcruiser Prado KDJ150R GXL Wagon Auto 3.0DT
Categories: | 4WD PASSENGER |
Stock Number: | 16609 |
Transmission: | AUTO |
Kilometers: | 230029 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
Price :
$26,880
2021 Toyota Kluger GSU70R GX Wagon Auto 3.5i
Categories: | 4WD PASSENGER |
Stock Number: | 16610 |
Transmission: | AUTO |
Kilometers: | 55823 |
Fuel: | PETROL |
Drivetrain: | 2WD |
Price :
$40,770
2004 Ford F250 RN XLT Utility Auto 7.3DT
Categories: | 4WD COMMERCIALS |
Stock Number: | 16611 |
Transmission: | AUTO |
Kilometers: | 349664 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
Price :
$72,990
2015 Ford Ranger PX MkII XL Hi-Rider Utility Auto 2.2DT
Categories: | 2WD PASSENGER |
Stock Number: | 16614 |
Transmission: | AUTO |
Kilometers: | 144019 |
Fuel: | DIESEL |
Drivetrain: | 2WD |
Price :
$15,880
2004 Toyota Landcruiser HDJ100R GXL Wagon Manual 4.2DT
Categories: | 4WD PASSENGER |
Stock Number: | 16616 |
Transmission: | MANUAL |
Kilometers: | 361,756 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
Price :
$27,950
2010 Ford Falcon Ute (LPG) FG 4.0i Auto
Categories: | 2WD COMMERCIALS |
Stock Number: | 16619 |
Transmission: | AUTO |
Kilometers: | 255,086 |
Fuel: | LPG |
Drivetrain: | 2WD |
Price :
$8,990
2022 Kia Cerato MY22 Sport+ Hatchback Auto 2.0i
Categories: | 2WD PASSENGER |
Stock Number: | 16621 |
Transmission: | AUTO |
Kilometers: | 32,620 |
Fuel: | PETROL |
Drivetrain: | 2WD |
Price :
$26,770
2017 Mitsubishi ASX LS Wagon 2WD 2.0i
Categories: | 2WD PASSENGER |
Stock Number: | 16625 |
Transmission: | AUTO |
Kilometers: | 112244 |
Fuel: | PETROL |
Drivetrain: | 2WD |
Price :
$16,880
2013 Toyota Kluger GSU40R KX-R Wagon Auto 3.5i
Categories: | 2WD PASSENGER |
Stock Number: | 16626 |
Transmission: | AUTO |
Kilometers: | 145641 |
Fuel: | PETROL |
Drivetrain: | 2WD |
Price :
$17,990
2018 Toyota Hilux GUN126R SR Cab Chassis Auto 2.8DT
Categories: | 4WD COMMERCIALS |
Stock Number: | 16627 |
Transmission: | AUTO |
Kilometers: | 144850 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
Price :
$28,880
2014 Toyota FJ Cruiser GSJ15R MY14 Wagon Auto 4.0i
Categories: | 4WD PASSENGER |
Stock Number: | 16629 |
Transmission: | AUTO |
Kilometers: | 203789 |
Fuel: | PETROL |
Drivetrain: | 4WD |
Price :
$34,770
2010 Toyota Landcruiser VDJ76R MY10 GXL Wagon Manual 4.5DT
Categories: | 4WD PASSENGER |
Stock Number: | 16630 |
Transmission: | MANUAL |
Kilometers: | 304954 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
Price :
$55,990
2007 Toyota Landcruiser VDJ79R GXL Cab Chassis Manual 4.5DT
Categories: | 4WD COMMERCIALS |
Stock Number: | 16631 |
Transmission: | MANUAL |
Kilometers: | 125601 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
Price :
$59,880
2014 Ford Ranger PX XLT Utility Auto 3.2DT
Categories: | 4WD COMMERCIALS |
Stock Number: | 16632 |
Transmission: | AUTO |
Kilometers: | 186535 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
Price :
$25,990
2017 Toyota Corolla ZRE182R Ascent Hatchback 1.8i
Categories: | 2WD PASSENGER |
Stock Number: | 16633 |
Transmission: | AUTO |
Kilometers: | 66756 |
Fuel: | PETROL |
Drivetrain: | 2WD |
Price :
$18,880
2016 Mitsubishi Triton MQ MY17 GLS Utility Auto 2.4DT
Categories: | 4WD PASSENGER |
Stock Number: | 16634 |
Transmission: | AUTO |
Kilometers: | 129460 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
Price :
$31,990
UNDER OFFER
2018 Toyota Hilux GUN126R Rugged X Utility Auto 2.8DT
Categories: | 4WD COMMERCIALS |
Stock Number: | 16635 |
Transmission: | AUTO |
Kilometers: | 178147 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
2004 Toyota Landcruiser UZJ100R GXL Wagon Auto 4.7i
Categories: | 4WD PASSENGER |
Stock Number: | 16637 |
Transmission: | AUTO |
Kilometers: | 443,062 |
Fuel: | PETROL |
Drivetrain: | 4WD |
Price :
$14,990
2013 Toyota Landcruiser VDJ76R MY13 GXL Wagon Man 4.5DT
Categories: | 4WD PASSENGER |
Stock Number: | 16638 |
Transmission: | MANUAL |
Kilometers: | 166224 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
Price :
$74,880
2012 Toyota Landcruiser VDJ76R MY10 GXL Wagon Manual 4.5DT
Categories: | 4WD PASSENGER |
Stock Number: | 16640 |
Transmission: | MANUAL |
Kilometers: | 240619 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
Price :
$63,990
2016 Ford Ranger PX MkII XL Hi-Rider Cab Chassis Auto 2.2DT
Categories: | 4WD COMMERCIALS |
Stock Number: | 16641 |
Transmission: | AUTO |
Kilometers: | 123028 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
Price :
$24,990
2004 Toyota Landcruiser HDJ100R GXL Wagon Auto 4.2DT
Categories: | 4WD PASSENGER |
Stock Number: | 16642 |
Transmission: | AUTO |
Kilometers: | 362169 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
Price :
$37,990
2021 Toyota Fortuner GUN156R GXL Wagon Auto 2.8DT
Categories: | 4WD PASSENGER |
Stock Number: | 16643 |
Transmission: | AUTO |
Kilometers: | 123470 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
Price :
$42,990
2020 Holden Colorado RG MY20 LS Utility Auto 2.8DT
Categories: | 4WD PASSENGER |
Stock Number: | 16644 |
Transmission: | AUTO |
Kilometers: | 48769 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
Price :
$31,990
2019 Isuzu D-MAX MY19 X-Runner Utility Auto 3.0DT
Categories: | 4WD PASSENGER |
Stock Number: | 16645 |
Transmission: | AUTO |
Kilometers: | 155392 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
Price :
$38,990
2010 MINI Hatch R56 Cooper D Hatchback Manual 1.6DT
Categories: | 2WD PASSENGER |
Stock Number: | 16646 |
Transmission: | MANUAL |
Kilometers: | 149510 |
Fuel: | DIESEL |
Drivetrain: | 2WD |
Price :
$10,990
2013 Ford Ranger PX XLT Utility Man 3.2DT
Categories: | 4WD PASSENGER |
Stock Number: | 16647 |
Transmission: | MANUAL |
Kilometers: | 129290 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
Price :
$24,990
2013 Nissan Navara D40 S5 ST-X 550 Utility Auto 3.0DT
Categories: | 4WD PASSENGER |
Stock Number: | 16648 |
Transmission: | AUTO |
Kilometers: | 207162 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
Price :
$23,990
2014 Toyota Yaris NCP130R Ascent Hatchback Auto 1.3i
Categories: | 2WD PASSENGER |
Stock Number: | 16649 |
Transmission: | AUTO |
Kilometers: | 46003 |
Fuel: | PETROL |
Drivetrain: | 2WD |
Price :
$15,990
2009 Mercedes-Benz E-Class E350 Elegance Coupe Auto 3.5i
Categories: | 2WD PASSENGER |
Stock Number: | 16650 |
Transmission: | AUTO |
Kilometers: | 189,231 |
Fuel: | PETROL |
Drivetrain: | 2WD |
Price :
$14,990
2010 Winnebago ESPERANCE IVECO DAILY
Categories: | MOTORHOME |
Stock Number: | 16652 |
Transmission: | AUTO |
Kilometers: | 109127 |
Fuel: | DIESEL |
Price :
$129,950
2018 Jayco CONQUEST FIAT DUCATO
Categories: | MOTORHOME |
Stock Number: | 16653 |
Transmission: | AUTO |
Kilometers: | 96406 |
Fuel: | DIESEL |
Price :
$119,950
2016 Toyota Hilux GUN126R SR5 Utility Auto 2.8DT
Categories: | 4WD PASSENGER |
Stock Number: | 16654 |
Transmission: | AUTO |
Kilometers: | 128461 |
Fuel: | DIESEL |
Drivetrain: | 4WD |
Price :
$45,990